Place | Boat Name | SailNo | HelmName | Club | Race 1 | Race 2 | Race 3 | Pts. |
---|---|---|---|---|---|---|---|---|
1st | 5658 | Martin Honnor | Ogston Sailing Club | 2 | (6) | 2 | 4 | |
2nd | G Force | 5766 | Tim Sadler | Yorkshire Dales Sailing Club | 4 | 1 | (7) | 5 |
3rd | Solstice | 5005 | Martin Hartley | West Kirby Sailing Club | (5) | 5 | 1 | 6 |
4th | Earl | 5825 | Martin Brennan | Hollingworth Lake Sailing Club | (7) | 2 | 4 | 6 |
5th | 5685 | Philip Barnes | Budworth Sailing Club | 1 | 8 | (11) | 9 | |
6th | Swipping Right | 5763 | Steve Denison | R.Y.A | 3 | (7) | 6 | 9 |
7th | Solution | 4695 | Rob Mosedale | West Kirby Sailing Club | (12) | 4 | 5 | 9 |
8th | Stugots | 5712 | Tony Sampson | Budworth Sailing Club | (11) | 3 | 8 | 11 |
9th | Arfandarf | 5514 | John Dixon | West Kirby Sailing Club | 9 | (10) | 3 | 12 |
10th | 5745 | Andrew Fox | Leigh & Lowton Sailing Club | 6 | (13) | 10 | 16 | |
11th | Kylie | 4527 | Paul Hoad | Aberdyfi Y C | 8 | 9 | (14) | 17 |
12th | Tom | 5312 | Stuart Norris | Shropshire Sailing Club | 10 | 11 | (13) | 21 |
13th | Nik Nak III | 4842 | Steve Jardine | West Kirby Sailing Club | 13 | (14) | 9 | 22 |
14th | O Solo Mio | 5185 | Ian Noble | Budworth Sailing Club | (14) | 12 | 12 | 24 |
Sailwave Scoring Software 2.25.4
www.sailwave.com